Results (best 1 of 10)
Wide Mm
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SPAR KEE 15/3:00.959 15/3:00.959 (9) 15/3:01.289 (4) 0 : 14/3:14.049 0 : 14/3:08.234 0 : 15/3:11.797 0 : 15/3:01.289 0 : 13/3:00.575 0 : 14/3:07.483 0 : 15/3:13.619 0 : 15/3:04.450 0 : 15/3:00.959 0 : 15/3:04.266
2 SLIM JIM 15/3:03.606 15/3:03.606 (2) 15/3:04.135 (9) 0 : 14/3:03.405 0 : 15/3:03.606 0 : 14/3:08.934 0 : 14/3:03.794 0 : 14/3:03.584 0 : 13/3:01.103 0 : 13/3:13.090 0 : 15/3:07.709 0 : 15/3:04.135 0 : 15/3:10.546
3 JOSE 14/3:06.199 14/3:06.199 (10) 14/3:14.790 (8) 0 : 13/3:09.350 0 : 13/3:00.829 0 : 12/3:02.305 0 : 13/3:01.239 0 : 14/3:15.505 0 : 12/3:13.802 0 : 12/3:07.574 0 : 14/3:14.790 0 : 13/3:08.757 0 : 14/3:06.199
4 MASHPOTATO 13/3:05.452 13/3:05.452 (6) 13/3:08.701 (4) 0 : 10/3:05.414 0 : 12/3:12.913 0 : 13/3:10.269 0 : 13/3:08.701 0 : 12/3:00.656 0 : 13/3:05.452 0 : 12/3:10.499 0 : 11/3:07.727 0 : 11/3:07.566 0 : 12/3:00.643
5 FNG FNG 8/3:02.560 8/3:02.560 (8) 8/3:12.895 (2) 0 : 8/3:18.829 0 : 8/3:12.895 0 : 8/3:23.814 0 : 8/3:13.788 0 : 8/3:16.593 0 : 7/3:13.389 0 : 8/3:28.677 0 : 8/3:02.560 0 : 7/3:04.337 0 : 0/0.000
close X